Northeast at 20 to 25 knots with higher gusts.
Rough with a wave height of 5 to 7 feet.
Date | Storm | Storm Category at CPA | CPA Grand Cayman | CPA Little Cayman | CPA Cayman Brac | Max winds at CPA |
---|---|---|---|---|---|---|
07/10/1852 | Storm 5 | II | 74 | 104 | ||
27/09/1857 | Storm 4 | II | 67 | 96 | ||
09/10/1865 | Storm 4 | II | 14 | 7 | 104 | |
10/06/1870 | Storm 6 | I | 51 | 41 | 77 | |
30/09/1873 | Storm 5 | TS | 51 | 29 | 27 | 46 |
17/10/1876 | Storm 5 | II | 32 | 96 | ||
13/08/1878 | Storm 2 | TS | 58 | |||
19/10/1878 | Storm 11 | I | 8 | 69 | ||
04/10/1879 | Storm 6 | TS | 40 | 35 | 48 | 58 |
13/10/1879 | Storm 5 | TS | 46 | 46 | ||
07/08/1880 | Storm 2 | I | 69 | 104 | ||
27/06/1886 | Storm 3 | TS | 11 | 20 | 58 | |
08/07/1887 | Storm 5 | TS | 65 | 53 | 40 | |
10/12/1887 | Storm 13 | I | 46 | 39 | 86 | |
05/10/1891 | Storm 7 | TS | 28 | 52 | ||
26/08/1895 | Storm 2 | I | 30 | 98 | ||
20/10/1895 | Storm 5 | I | 41 | 104 | ||
26/09/1896 | Storm 4 | I | 25 | 102 | ||
16/10/1897 | Storm 5 | TS | 44 | 62 | ||
08/10/1898 | Storm 9 | TS | 21 | 58 | ||
28/10/1899 | Storm 8 | TS | 21 | 4 | 73 | |
07/06/1901 | Storm 2 | TS | 5 | 12 | 69 | |
14/09/1901 | Storm 7 | I | 16 | 9 | 75 | |
12/08/1903 | Storm 2 | III | 12 | 42 | 53 | 121 |
14/10/1904 | Storm 3 | TS | 19 | 2 | 58 | |
17/7/1909 | Storm 4 | TS | 43 | 62 | ||
07/08/1909 | Storm 5 | TS | 15 | 37 | ||
16/09/1909 | Storm 8 | I | 33 | 24 | 33 | 65 |
09/10/1909 | Storm 6 | II | 60 | 52 | 100 | |
09/09/1910 | Storm 3 | I | 34 | 26 | 34 | 81 |
21/11/1912 | Storm 6 | TS | 28 | 41 | ||
14/08/1915 | Storm 2 | III | 55 | 9 | 16 | 117 |
02/09/1915 | Storm 4 | I | 8 | 86 | ||
16/08/1916 | Storm 4 | I | 22 | 36 | 45 | 111 |
27/09/1917 | Storm 3 | III | 31 | 22 | 115 | |
04/08/1918 | Storm 1 | TS | 55 | 63 | ||
18/10/1927 | Storm 7 | TS | 40 | 41 | ||
31/10/1927 | Storm 6 | TS | 12 | 24 | 21 | 46 |
03/09/1928 | Storm 3 | TS | 48 | 47 | ||
13/09/1931 | Storm 8 | TS | 64 | 46 | ||
11/08/1932 | Storm 10 | IV | 59 | 4 | 20 | 132 |
02/07/1933 | Storm 18 | I | 55 | 36 | 53 | 83 |
17/07/1933 | Storm 15 | TS | 71 | 83 | ||
17/08/1933 | Storm 6 | TS | 10 | 46 | ||
21/09/1933 | Storm 3 | I | 33 | 28 | 35 | 52 |
03/10/1933 | Storm 2 | I | 38 | 85 | ||
27/09/1935 | Storm 4 | III | 22 | 14 | 121 | |
08/12/1938 | Storm 2 | I | 55 | 92 | ||
31/10/1939 | Storm 5 | I | 8 | 34 | 36 | 90 |
21/08/1944 | Storm 11 | I | 7 | 44 | 58 | 92 |
15/10/1944 | Storm 4 | I | 32 | 86 | ||
10/12/1945 | Storm 11 | I | 75 | 7 | 22 | 76 |
20/09/1947 | Storm 6 | TS | 3 | 15 | 40 | |
19/09/1948 | Storm 7 | I | 7 | 89 | ||
16/10/1950 | King | I | 68 | 92 | ||
18/08/1951 | CHARLIE | II | 58 | 104 | ||
14/10/1951 | ITEM | I | 20 | 81 | ||
03/10/1953 | Storm 10 | TS | 66 | 40 | ||
23/08/1955 | Storm 5 | TS | 4 | 40 | ||
05/09/1955 | HILDA | II | 16 | 5 | 7 | 92 |
23/05/1970 | ALMA | TS | 16 | 7 | 21 | 40 |
20/09/1973 | GILDA | TS | 56 | 15 | 3 | 48 |
20/09/1975 | ELOISE | TS | 36 | 15 | 13 | 40 |
06/08/1980 | ALLAN | IV | 23 | 11 | 142 | |
07/05/1981 | ARLENE | TS | 38 | 20 | 11 | 46 |
05/11/1981 | KATRINA | TS | 21 | 36 | 46 | 83 |
13/09/1988 | GILBERT | IV | 24 | 150 | ||
19/09/2002 | ISIDORE | I | 52 | 18 | 9 | 69 |
30/09/2002 | LILI | TS | 9 | 4 | 73 | |
08/12/2004 | CHARLEY | I | 32 | 44 | 58 | 92 |
09/12/2004 | IVAN | IV | 22 | 155 | ||
17/08/2008 | FAY | TS | 73 | 52 | ||
30/08/2008 | GUSTAV | I | 52 | 22 | 33 | 94 |
11/07/2008 | PALOMA | IV | 33 | 13 | 9 | 135 |
11/6/2020 | ETA | TS | 36 | 47 | 48 | 55 |
8/18/2021 | GRACE | TS | 8 | 64 | 78 | 56 Gust: 94 |
8/27/2021 | IDA | TS | 38 | 44 | 58 | 31 |
Cat IV | Distances in statute miles | |||||
Cat III | Max winds at CPA in miles per hour | |||||
CPA has to be below 75 statute miles to be a direct hit |