| Weather Item | Observed Value | Record Value (Year) | Climatological Value | Extra Info |
|---|---|---|---|---|
| Max Temperature | 31.7°C / 89.1°F | 33.6°C / 92.5°F (2023) | 31.1°C / 88.1°F | - |
| Avg Temperature | 28.3°C / 83°F | - | 28.7°C / 83.7°F | - |
| Min Temperature | 24.6°C / 76.3°F | 20.6°C / 69.1°F (1982) | 24.9°C / 76.7°F | - |
| Heat Index (Maximum) | 106.4°F | - | - | 13 October 2026, Recorded at 1:50 PM |
| Heat Index (Most Frequent)(Rounded to 1°F) | 92.4°F | - | - | - |
| Precipitation | 13.4 mm / 0.53 in | 96.7 mm / 3.81 in (1999) | 12.22 mm / 0.48 in | - |
| Wind Speed | 5.2 kt | - | - | - |
| Max Gust | 14.6 kt | - | - | - |
| Wind Direction | ESE | - | - | - |
| Relative Humidity | 87.9% | - | 80.8% | - |
| Pressure | 1012.8 mb / 29.88 inHg | - | - | - |
TEST