| Weather Item | Observed Value | Record Value (Year) | Climatological Value | Extra Info |
|---|---|---|---|---|
| Max Temperature | 31.2°C / 88.2°F | 33.6°C / 92.5°F (2023) | 31.9°C / 89.4°F | - |
| Avg Temperature | 28.7°C / 83.7°F | - | 29.2°C / 84.5°F | - |
| Min Temperature | 26.4°C / 79.5°F | 21.1°C / 70°F (1981) | 25.3°C / 77.5°F | - |
| Heat Index (Maximum) | 105.5°F | - | - | 23 September 2026, Recorded at 12:10 PM |
| Heat Index (Most Frequent)(Rounded to 1°F) | 99.5°F | - | - | - |
| Precipitation | 0 mm / 0 in | 141.5 mm / 5.57 in (2024) | 10.02 mm / 0.39 in | - |
| Wind Speed | 6.4 kt | - | - | - |
| Max Gust | 14.7 kt | - | - | - |
| Wind Direction | SE | - | - | - |
| Relative Humidity | 86.5% | - | 80.7% | - |
| Pressure | 1013.3 mb / 29.89 inHg | - | - | - |
TEST